ACTIVIDAD DE CLASE
1. Debe tener las actividades de las pruebas saber 11 en el blog y el cuestionario resuelto.
2. Subir una presentación en ppt al blog, un vídeo y crear un hipervinculo de 2 blog de tus amigos en tu blog.
3. Crear en excel la siguiente tabla con formulas.
NOTA: Aplique el relleno de series, formulas y arrastre para
completar.
4. Publicar la clase y sus trabajos en el cuaderno de su blog.
3. Crear en excel la siguiente tabla con formulas.
NOTA: Aplique el relleno de series, formulas y arrastre para
completar.
4. Publicar la clase y sus trabajos en el cuaderno de su blog.
Configuración
| |||||
Inicio - columna A =
|
10
| ||||
Inicio - columna B =
|
2
| ||||
Incremento =
|
1
|
SUMA A+B | RESTA A-B | PRODUCTO AxB | COCIENTE A/B | POTENCIA A elevado a B | RAIZ CUAD. √‾A | RAIZ CUB. A(1/3) | ||||||
10 | 2 | 12.00 | 8.00 | 20.00 | 5.00 | 1.00E+02 | 3.16 | 2.15 | ||||
11 | 3 | 14.00 | 8.00 | 33.00 | 3.67 | 1.33E+03 | 3.32 | 2.22 | ||||
12 | 4 | 16.00 | 8.00 | 48.00 | 3.00 | 2.07E+04 | 3.46 | 2.29 | ||||
13 | 5 | 18.00 | 8.00 | 65.00 | 2.60 | 3.71E+05 | 3.61 | 2.35 | ||||
14 | 6 | 20.00 | 8.00 | 84.00 | 2.33 | 7.53E+06 | 3.74 | 2.41 | ||||
15 | 7 | 22.00 | 8.00 | 105.00 | 2.14 | 1.71E+08 | 3.87 | 2.47 | ||||
16 | 8 | 24.00 | 8.00 | 128.00 | 2.00 | 4.29E+09 | 4.00 | 2.52 | ||||
17 | 9 | 26.00 | 8.00 | 153.00 | 1.89 | 1.19E+11 | 4.12 | 2.57 | ||||
18 | 10 | 28.00 | 8.00 | 180.00 | 1.80 | 3.57E+12 | 4.24 | 2.62 | ||||
19 | 11 | 30.00 | 8.00 | 209.00 | 1.73 | 1.16E+14 | 4.36 | 2.67 | ||||
20 | 12 | 32.00 | 8.00 | 240.00 | 1.67 | 4.10E+15 | 4.47 | 2.71 | ||||
21 | 13 | 34.00 | 8.00 | 273.00 | 1.62 | 1.54E+17 | 4.58 | 2.76 | ||||
22 | 14 | 36.00 | 8.00 | 308.00 | 1.57 | 6.22E+18 | 4.69 | 2.80 | ||||
23 | 15 | 38.00 | 8.00 | 345.00 | 1.53 | 2.67E+20 | 4.80 | 2.84 | ||||
24 | 16 | 40.00 | 8.00 | 384.00 | 1.50 | 1.21E+22 | 4.90 | 2.88 | ||||
25 | 17 | 42.00 | 8.00 | 425.00 | 1.47 | 5.82E+23 | 5.00 | 2.92 | ||||
26 | 18 | 44.00 | 8.00 | 468.00 | 1.44 | 2.95E+25 | 5.10 | 2.96 | ||||
27 | 19 | 46.00 | 8.00 | 513.00 | 1.42 | 1.57E+27 | 5.20 | 3.00 | ||||
28 | 20 | 48.00 | 8.00 | 560.00 | 1.40 | 8.77E+28 | 5.29 | 3.04 | ||||
29 | 21 | 50.00 | 8.00 | 609.00 | 1.38 | 5.13E+30 | 5.39 | 3.07 | ||||
30 | 22 | 52.00 | 8.00 | 660.00 | 1.36 | 3.14E+32 | 5.48 | 3.11 | ||||
4. Crear otro blog y poner un hipervinculo en el principal.
5. Investigar sobre paginas web. (4 periodo)
solucion:
Inicio - columna A = | 10 | ||||||||||
Inicio - columna B = | 2 | ||||||||||
Incremento = | 1 | ||||||||||
columna A | columna B | SUMA | RESTA | PRODUCTO | COCIENTE | POTENCIA | RAIZ CUAD. | RAIZ CUB. | |||
A+B | A-B | AxB | A/B | A elevado a B | √‾A | A(1/3) | |||||
10 | 2 | 12 | 8 | 20 | 5 | 100 | 3,16227766 | 2,15443469 | |||
11 | 3 | 14 | 8 | 33 | 3,66666667 | 1331 | 3,31662479 | 2,22398009 | |||
12 | 4 | 16 | 8 | 48 | 3 | 20736 | 3,46410162 | 2,28942849 | |||
13 | 5 | 18 | 8 | 65 | 2,6 | 371293 | 3,60555128 | 2,35133469 | |||
14 | 6 | 20 | 8 | 84 | 2,33333333 | 7529536 | 3,74165739 | 2,41014226 | |||
15 | 7 | 22 | 8 | 105 | 2,14285714 | 170859375 | 3,87298335 | 2,46621207 | |||
16 | 8 | 24 | 8 | 128 | 2 | 4294967296 | 4 | 2,5198421 | |||
17 | 9 | 26 | 8 | 153 | 1,88888889 | 1,1859E+11 | 4,12310563 | 2,57128159 | |||
18 | 10 | 28 | 8 | 180 | 1,8 | 3,5705E+12 | 4,24264069 | 2,62074139 | |||
19 | 11 | 30 | 8 | 209 | 1,72727273 | 1,1649E+14 | 4,35889894 | 2,66840165 | |||
20 | 12 | 32 | 8 | 240 | 1,66666667 | 4,096E+15 | 4,47213595 | 2,71441762 | |||
21 | 13 | 34 | 8 | 273 | 1,61538462 | 1,5447E+17 | 4,58257569 | 2,75892418 | |||
22 | 14 | 36 | 8 | 308 | 1,57142857 | 6,2218E+18 | 4,69041576 | 2,80203933 | |||
23 | 15 | 38 | 8 | 345 | 1,53333333 | 2,6664E+20 | 4,79583152 | 2,84386698 | |||
24 | 16 | 40 | 8 | 384 | 1,5 | 1,2117E+22 | 4,89897949 | 2,88449914 | |||
25 | 17 | 42 | 8 | 425 | 1,47058824 | 5,8208E+23 | 5 | 2,92401774 | |||
26 | 18 | 44 | 8 | 468 | 1,44444444 | 2,948E+25 | 5,09901951 | 2,96249607 | |||
27 | 19 | 46 | 8 | 513 | 1,42105263 | 1,57E+27 | 5,19615242 | 3 | |||
28 | 20 | 48 | 8 | 560 | 1,4 | 8,7733E+28 | 5,29150262 | 3,03658897 | |||
29 | 21 | 50 | 8 | 609 | 1,38095238 | 5,1328E+30 | 5,38516481 | 3,07231683 | |||
30 | 22 | 52 | 8 | 660 | 1,36363636 | 3,1381E+32 | 5,47722558 | 3,10723251 |
No hay comentarios:
Publicar un comentario